Feature | Details | Trial | Startup | Standard | Premium | Enterprise |
---|---|---|---|---|---|---|
Basic Product Data | Descriptions, what is included? | |||||
User Accounts | How many users can access the system. | 1 | 1 | 1 | 3 | 10 |
Brand Manager | Manage brands and brand images. | |||||
Multi-Company | Manage multiple companies | |||||
ProductHub Indexing Pages | Products included on the ProductHub Indexing Service for public access searches. | |||||
ProductHub Basic | Base Level Product Information | |||||
ProductHub Extended | Extended data points, i.e. Attributes | |||||
Product Image | Main Product Image for Products. | |||||
ProductHub Public | Basic Public Information published to ProductHub Public Site | |||||
ProductHub Extended | Extended Information published to the ProductHub Public Site | |||||
ProductHub Full | Full Information published to the ProductHub Site. | |||||
ImageHub | Upload multiple images and videos to the ImageHub site. Access to these images can be restricted as Public, Partners, Employees | |||||
DocumentHub | Upload multiple images and videos to the DocumentHub site. Access to these images can be restricted as Public, Partners, Employees | |||||
Product Datasheets | Create product information sheets for retailers, distributors and employees. | |||||
CSV Data Export | Export your products to use in your systems. | |||||
Accreditation | Display your membership to accredited bodies using our accreditation system. | |||||
Analytics (Standard) | ||||||
Analytics (Advanced) | ||||||
Analytics (Loyalty) | ||||||
Retailer Communications |